|
| Air Bags* | Next-Generation multistage driver and passenger with passenger on/off switch |
| Air Conditioning | CFC-free refrigerant |
| Alternator | 136-amp, high-speed |
| Axle | Hydra-Lok™ torque-sensing, anti-spin (limited-slip) differential |
| Axle Ratio | 3.07 |
| Battery | 600-amp Maintenance Free with Battery-Saver feature |
| Body Construction | Sheet-moulded composite (SMC) and resin-injection moulded (RIM) body panels and front and rear fascias, aluminum sills |
| Brakes – | Brembo® – 4-wheel disc with 4-wheel anti-lock (ABS) |
| Front – 355 x 32-mm (14 x 1.26-in.) vented cast-iron rotors, dual opposed pistons, fixed calipers and brake-cooling ducts |
| Rear – 355 x 32-mm (14 x 1.26-in.) vented cast-iron rotors, dual opposed pistons, fixed calipers and single-piston sliding-caliper parking brake |
| Master cylinder |
| Tandem diaphragm vacuum |
| Carpet | Floor |
| CHild-Seat Anchor System (LATCH) | Lower Anchors and upper Tether anchors for Child seats |
| Console | Centre, floor |
| Convertible Top | Manual bi-fold ‘clam shell,’ single centre-latching, also doubles as a boot to hide all convertible mechanisms when in its fully stowed position |
| Cooling System | Aluminum radiator, hydraulically separated cooling fan, aluminum water pump and a water-to-oil cooler |
| Defroster | Rear-window |
| Exhaust | Dual stainless steel with side sill exit |
| Fog Lamps | |
| Frame | Lightweight tubular space frame with centre-spine structure |
| Fuel Tank | 72-litre (15.8 imp. gal.) |
| Gauges | Fuel/oil pressure/volts/coolant |
| Glove Box | Locking |
| Headlamps | High-Intensity Discharge (HID) |
| Lighter | Cigar |
| Locks | Power, speed-sensitive |
| Message Centre | Lights for: ABS warning, skip shift indicator, engine malfunction, high beams, seatbelt, truck ajar, low oil pressure, charge system, low oil and high coolant temperature |
| Mirrors | Exterior – Dual, power, body-colour, foldaway |
| Interior – Rearview with reading lamps |
| Pedals | Power, adjustable |
| Power outlets | Auxiliary, 12-volt |
| Remote Keyless Entry | |
| Seats | Leather-faced bucket with Preferred Suede™ accents |
| Security Alarm | |
| Sentry Key™ Engine Immobilizer | Theft deterrent system with two encoded keys |
| Shift Knob | Leather-wrapped |
| Sound System | AM/FM stereo radio with 6-disc in radio CD changer, 310-watt amp, seven speakers and speed-sensitive volume control |
| Speedometer | 330 km/h primary |
| Starter | Push-button
|
| Steering | Power-assisted, rack-and-pinion, 16.7:1 |
| Steering Column | Tilt |
Steering Wheel
| Leather-wrapped
|
| Sunvisors | Driver and passenger
|
| Suspension | Front – Independent, cast-aluminum unequal-length upper and lower "A" arms, coil spring over shock units, tubular stabilizer bar |
| Rear – Independent, cast-aluminum unequal-length upper and lower “A” arms, toe-control links, coil spring over shock units, tubular stabilizer bar
|
| Tachometer | |
| Tire-Pressure Monitoring System | |
| Tires | Front P275/35ZR18 BSW and rear P345/30ZR19 BSW, Michelin (run flat) (replaces the need for a spare tire) |
| Transmission | 6-speed manual, 1-to-4 skipshifter and short-throw shifter |
| Trunk | Inside emergency lid release |
| Trunk-Lid Release | Power |
| Wheels | Front – 18 x 10-inch, polished forged aluminum |
| Rear – 19 x 13-inch, polished forged aluminum |
| Windows – Power, with driver and passenger one-touch-down feature | Power, driver and front-passenger one-touch |
Windshield Glass – Tinted | Variable intermittent |
Windshield Wipers – Variable intermittent | Rear-window |